786-92-110
Islamic Calendar
<< >>
June - 2018 Ramadan / Shawwal 1439
Sun Mon Tue Wed Thu Fri Sat
1
15
Wiladat Imam Hassan (as)

2
16

3
17
Fatheh Jung Bader

4
18
SHAB-E-QADR; Shab-e-Zarbat; Nuzool-e-Zuboor ('Psalms')

5
19
Yaom-e-Zarbat Imam Ali (as)

6
20
SHAB-E-QADR

7
21
Shahadat Imam Ali (as)

8
22
SHAB-E-QADR

9
23
Nuzool-e-Quran

10
24

11
25
Jumatul Vidaa

12
26

13
27

14
28

15
29

16 Shawwal
1
EID-UL-FITR

17
2

18
3

19
4

20
5

21
6

22
7

23
8
Inhedam-e-Janatul Baqi

24
9

25
10
Ghaibat-e-Kubra (Major Occultation)

26
11

27
12

28
13

29
14
Fatha-e-Jung-e-O'had

30
15
Shahadat Imam Jafar-e-Sadiq (as)

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:22 06:22 01:21 08:18 08:34
2 05:22 06:21 01:20 08:18 08:34
3 05:21 06:21 01:21 08:19 08:35
4 05:21 06:21 01:21 08:19 08:35
5 05:21 06:21 01:21 08:20 08:36
6 05:21 06:21 01:21 08:20 08:36
7 05:21 06:21 01:21 08:20 08:36
8 05:20 06:21 01:22 08:21 08:37
9 05:20 06:21 01:22 08:21 08:37
10 05:20 06:20 01:22 08:22 08:38
11 05:20 06:20 01:22 08:22 08:38
12 05:20 06:21 01:22 08:22 08:38
13 05:20 06:21 01:23 08:23 08:39
14 05:20 06:21 01:23 08:23 08:39
15 05:20 06:21 01:23 08:24 08:40
16 05:20 06:21 01:23 08:24 08:40
17 05:20 06:21 01:23 08:24 08:40
18 05:20 06:21 01:23 08:24 08:40
19 05:21 06:21 01:24 08:25 08:41
20 05:21 06:21 01:24 08:25 08:41
21 05:21 06:22 01:24 08:25 08:41
22 05:21 06:22 01:24 08:25 08:41
23 05:21 06:22 01:24 08:25 08:41
24 05:22 06:22 01:25 08:26 08:42
25 05:22 06:23 01:25 08:26 08:42
26 05:22 06:23 01:25 08:26 08:42
27 05:23 06:23 01:25 08:26 08:42
28 05:23 06:24 01:26 08:26 08:42
29 05:23 06:24 01:26 08:26 08:42
30 05:24 06:25 01:26 08:26 08:42
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org