786-92-110
Islamic Calendar
<< >>
May - 2019 Sha'ban / Ramadan 1440
Sun Mon Tue Wed Thu Fri Sat
1
26

2
27

3
28

4
29

5 Ramadan
1

6
2

7
3

8
4

9
5

10
6
Nuzool-e-Taurah

11
7

12
8

13
9

14
10
Wafat Janab-e-Khadija (as)

15
11

16
12
Nuzool-e-Injeel (Bible)

17
13

18
14

19
15
Wiladat Imam Hassan (as)

20
16

21
17
Fatheh Jung Bader

22
18
SHAB-E-QADR; Shab-e-Zarbat; Nuzool-e-Zuboor ('Psalms')

23
19
Yaom-e-Zarbat Imam Ali (as)

24
20
SHAB-E-QADR

25
21
Shahadat Imam Ali (as)

26
22
SHAB-E-QADR

27
23
Nuzool-e-Quran

28
24

29
25
Jumatul Vidaa

30
26

31
27

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:10 06:37 01:17 07:57 08:17
2 05:09 06:36 01:16 07:57 08:17
3 05:07 06:35 01:16 07:58 08:18
4 05:06 06:34 01:16 07:59 08:19
5 05:05 06:33 01:16 07:59 08:19
6 05:04 06:32 01:16 08:00 08:20
7 05:03 06:32 01:16 08:00 08:20
8 05:02 06:31 01:16 08:01 08:21
9 05:01 06:30 01:16 08:02 08:22
10 05:00 06:29 01:16 08:02 08:22
11 04:59 06:29 01:16 08:03 08:23
12 04:58 06:28 01:16 08:04 08:24
13 04:57 06:27 01:16 08:04 08:24
14 04:56 06:27 01:16 08:05 08:25
15 04:55 06:26 01:16 08:06 08:26
16 04:55 06:25 01:16 08:06 08:26
17 04:54 06:25 01:16 08:07 08:27
18 04:53 06:24 01:16 08:08 08:28
19 04:52 06:24 01:16 08:08 08:28
20 04:51 06:23 01:16 08:09 08:29
21 04:51 06:23 01:16 08:09 08:29
22 04:50 06:22 01:16 08:10 08:30
23 04:49 06:22 01:16 08:11 08:31
24 04:49 06:21 01:16 08:11 08:31
25 04:48 06:21 01:16 08:12 08:32
26 04:47 06:21 01:16 08:12 08:32
27 04:47 06:20 01:17 08:13 08:33
28 04:46 06:20 01:17 08:14 08:34
29 04:46 06:20 01:17 08:14 08:34
30 04:45 06:19 01:17 08:15 08:35
31 04:45 06:19 01:17 08:15 08:35
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org