786-92-110
Islamic Calendar
<< >>
March - 2020 Rajab / Sha'ban 1441
Sun Mon Tue Wed Thu Fri Sat
1
6

2
7

3
8

4
9
Wiladat Hazrat Ali Asghar (as)

5
10
Wiladat Imam Mohammad Taqi (as)

6
11

7
12

8
13
Wiladat Imam Ali (as)

9
14

10
15
Shahadat Janab-e-Zainab (sa) (Rivaayat)

11
16

12
17

13
18

14
19

15
20

16
21

17
22
Nazr Imam Jafar-e-Saadiq (as)

18
23

19
24
Fatheh Khaibar

20
25
Shahadat Imam Moosa Kazim (as)

21
26
Wafat-e-Hazrat Abu Talib (as) ?

22
27
Be'sat-e-Risaalat & Shab-e-Meraj

23
28
Safer-e-Imam Hussain (as) (Medina to Makka)

24
29

25
30

26 Sha'ban
1
Wilaadat: Janaab-e-Zainab (sa) (Rivaayat)

27
2

28
3
Wiladat Imam Hussain (as)

29
4
Wiladat Hazrat Abbas (as)

30
5
Wiladat Imam Zain-ul-Abideen (as)

31
6

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:26 06:45 12:32 06:18 06:38
2 05:25 06:44 12:32 06:19 06:39
3 05:24 06:43 12:31 06:20 06:40
4 05:23 06:42 12:31 06:20 06:40
5 05:22 06:41 12:31 06:21 06:41
6 05:21 06:40 12:31 06:22 06:42
7 05:19 06:39 12:31 06:22 06:42
8 05:18 06:38 12:30 06:23 06:43
9 05:17 06:36 12:30 06:24 06:44
10 06:16 07:35 01:30 07:24 07:44
11 06:15 07:34 01:30 07:25 07:45
12 06:14 07:33 01:29 07:26 07:46
13 06:12 07:32 01:29 07:26 07:46
14 06:11 07:30 01:29 07:27 07:47
15 06:10 07:29 01:28 07:28 07:48
16 06:09 07:28 01:28 07:28 07:48
17 06:07 07:27 01:28 07:29 07:49
18 06:06 07:26 01:28 07:29 07:49
19 06:05 07:24 01:27 07:30 07:50
20 06:04 07:23 01:27 07:31 07:51
21 06:02 07:22 01:27 07:31 07:51
22 06:01 07:21 01:26 07:32 07:52
23 06:00 07:20 01:26 07:33 07:53
24 05:59 07:18 01:26 07:33 07:53
25 05:57 07:17 01:25 07:34 07:54
26 05:56 07:16 01:25 07:34 07:54
27 05:55 07:15 01:25 07:35 07:55
28 05:53 07:14 01:25 07:36 07:56
29 05:52 07:12 01:24 07:36 07:56
30 05:51 07:11 01:24 07:37 07:57
31 05:49 07:10 01:24 07:37 07:57
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org